Listed By Lourdes Verceluz (DRE# 01259591) at Golden Eagle Properties (951-551-2311).
| Assessor’s Parcel Number | 960243002 |
| Last Modified | April 24th at 2:29pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $433.39 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1993 |
| Appliances | Water Heater, Disposal, Microwave, Refrigerator, Gas Water Heater, Vented Exhaust Fan, Range Hood, Gas Range, Water Line to Refrigerator, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,659 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Cathedral Ceiling(s) |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.1516 |
| Fence | Vinyl |
| Lot Size | 6,602 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Paved, Direct Garage Access, Garage - Three Door, RV Access/Parking, Garage Faces Front, Driveway, Garage Door Opener |
| Patio | Covered, Wood |
| Roofing | Tile |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Pauba Valley |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.